With up to ten Australians competing in top level domestic Nordic competitions in 2020, Beyond 90 will be keeping readers up to date with how our players and the teams they are playing in are faring.
With no Toppserien games in Norway – Round 1 of the NM Cup was played midweek instead – and no games in Iceland last weekend, the league spotlight fell on the only two Nordic leagues that featured Aussies: the Swedish Damallsvenskan, and the Danish Elitedivisionen.
In Round 1 of the NM Cup, Karly Roestbakken came on at half time in LSK Kvinner‘s penalty shootout win over Lyn Lightning, after the score was 1-1 at the end of extra time.
Toppserien Ladder
Pos | Team | P | W | D | L | For | Against | GD | Pts |
1 | Vålerenga | 14 | 9 | 4 | 1 | 28 | 8 | 20 | 31 |
2 | Rosenborg | 14 | 8 | 6 | 0 | 27 | 12 | 15 | 30 |
3 | LSK Kvinner | 14 | 9 | 1 | 4 | 25 | 14 | 11 | 28 |
4 | Avaldsnes | 14 | 8 | 4 | 2 | 24 | 13 | 11 | 28 |
5 | Sandviken | 14 | 7 | 1 | 6 | 24 | 20 | 4 | 22 |
6 | Arna-Bjørnar | 14 | 5 | 1 | 8 | 12 | 19 | -7 | 16 |
7 | Klepp | 14 | 3 | 5 | 6 | 14 | 25 | -11 | 14 |
8 | Kolbotn | 14 | 3 | 2 | 9 | 15 | 23 | -8 | 11 |
9 | Lyn | 14 | 2 | 3 | 9 | 13 | 27 | -19 | 9 |
10 | RØA | 14 | 2 | 1 | 11 | 10 | 28 | -18 | 7 |
Emily Gielnik played the full 90 minutes in Vittsjö GIK‘s remarkable 3-2 Round 18 home win over Umeå IK.
As the 90 minute mark rolled into additional time, the home side found themselves 1-2 down, but an incredible next three minutes saw them score two goals and steal the game.
The result leaves Vittsjö in fifth place. There are four rounds of the 2020 Damallsvenskan remaining.
Round 18 results
Vittsjö | 3 – 2 | Umeå IK |
Växjö DFF | 1 – 0 | Pitea |
Eskilstuna United | 0 – 1 | Linköping |
Göteborg | 3 – 0 | Uppsala |
Rosengard | 1 – 2 | Kristianstad |
Örebro | 2 – 0 | Djurgarden |
Ladder
Pos | Team | P | W | D | L | For | Against | GD | Pts |
1 | Göteborg | 18 | 14 | 2 | 2 | 41 | 8 | 33 | 44 |
2 | Rosengard | 18 | 12 | 4 | 2 | 48 | 11 | 37 | 40 |
3 | Kristianstad | 18 | 11 | 3 | 4 | 35 | 26 | 9 | 36 |
4 | Linköping | 18 | 10 | 3 | 5 | 26 | 24 | 2 | 33 |
5 | Vittsjö | 18 | 8 | 3 | 7 | 27 | 27 | 0 | 27 |
6 | Örebro | 18 | 6 | 4 | 8 | 20 | 29 | -9 | 22 |
7 | Eskilstuna United | 18 | 6 | 2 | 10 | 28 | 29 | -1 | 20 |
8 | Djurgarden | 18 | 5 | 5 | 8 | 16 | 25 | -9 | 20 |
9 | Umeå IK | 18 | 5 | 4 | 9 | 19 | 31 | -13 | 19 |
10 | Växjö DFF | 18 | 5 | 3 | 10 | 13 | 29 | -16 | 18 |
11 | Pitea | 18 | 4 | 4 | 10 | 17 | 29 | -12 | 16 |
12 | Uppsala | 18 | 3 | 1 | 14 | 19 | 41 | -22 | 10 |
Ladder
Pos | Team | P | W | D | L | For | Against | GD | Pts |
1 | Breiðablik | 15 | 14 | 0 | 1 | 66 | 3 | 63 | 42 |
2 | Valur R | 16 | 13 | 1 | 2 | 43 | 11 | 32 | 40 |
3 | UMF Selfoss | 16 | 7 | 1 | 8 | 24 | 20 | 4 | 22 |
4 | Fylkir | 16 | 5 | 6 | 4 | 22 | 29 | -7 | 21 |
5 | Thróttur | 16 | 4 | 6 | 6 | 28 | 34 | -6 | 18 |
6 | Stjarnan | 16 | 5 | 3 | 8 | 25 | 34 | -9 | 18 |
7 | Þór/KA | 16 | 5 | 3 | 8 | 20 | 37 | -17 | 18 |
8 | ÍBV | 16 | 5 | 2 | 9 | 16 | 39 | -23 | 17 |
9 | FH Hafnarfjörður | 16 | 5 | 1 | 10 | 19 | 35 | -16 | 16 |
10 | KR Reykjavik | 14 | 3 | 1 | 10 | 15 | 36 | -21 | 10 |
In Round 10 of the 14 round Danish Elitedivisionen season, Indiah-Paige Riley‘s Fortuna Hjørring trounced Hannah Bacon‘s AGF (rebranded from VSK) Aarhus 5-1 at home. Riley entered the game at half time and finished the game with a goal in the 90th minute (Fortuna’s fifth and last), while Bacon came on as a 86th minute substitute for Aarhus.
Round 10 results
Kolding BK | 3 – 1 | Thy – Thistedq |
Nordsjælland | 2 – 0 | AaB |
Fortuna Hjørring | 5 – 1 | AGF Aarhus |
HB Køge | 5 – 0 | Brøndby IF |
Ladder
Pos | Team | P | W | D | L | For | Against | GD | Pts |
1 | Brøndby IF | 10 | 8 | 1 | 1 | 22 | 12 | 10 | 25 |
2 | HB Køge | 10 | 7 | 1 | 2 | 27 | 10 | 17 | 22 |
3 | Fortuna Hjørring | 10 | 6 | 1 | 3 | 24 | 10 | 14 | 19 |
4 | Nordsjælland | 10 | 5 | 2 | 3 | 18 | 15 | 3 | 17 |
5 | Kolding BK | 10 | 5 | 0 | 5 | 20 | 13 | 7 | 15 |
6 | Thy – Thistedq | 10 | 3 | 4 | 3 | 12 | 15 | -3 | 13 |
7 | AGF Aarhus | 10 | 1 | 0 | 9 | 7 | 29 | -22 | 3 |
8 | AaB | 10 | 0 | 1 | 9 | 4 | 30 | -26 | 1 |
Follow all our coverage of Aussies and Ferns Abroad here, and Aussies in Nordic football here.