Average Group Ranking: 16
A World Cup champion, a multi-nation hybrid team, a perennial underdog, and an Olympic debutant on the rise: Group E has it all.
Celebrating its 100th anniversary and first-ever home Olympic tournament, Japan will be keen to start the party early by breezing through the group stage. Standing in their way is the Red Menace: dual bronze medallist Christine Sinclair and her Canadian counterparts.
With Team GB finally returning to Olympic competition (a trend we’d love to see continue) and Chile taking their maiden bow at the Games, this group will be arguably the hardest to pick at the tournament.
Group Schedule
Date | Local Time | AEST | Venue | Team A v Team B |
21/7/2021 | 4:30 PM | 5:30 PM | Sapporo Dome | Great Britain v Chile |
21/7/2021 | 7:30 PM | 8:30 PM | Sapporo Dome | Japan v Canada |
24/7/2021 | 4:30 PM | 5:30 PM | Sapporo Dome | Chile v Canada |
24/7/2021 | 7:30 PM | 8:30 PM | Sapporo Dome | Japan v Great Britain |
27/7/2021 | 8:00 PM | 9:00 PM | Miyagi Stadium, Rifu | Chile v Japan |
27/7/2021 | 8:00 PM | 9:00 PM | Kashima Stadium | Canada v Great Britain |
Japan (JPN) – AFC
Nadeshiko Japan (Japan Women’s National Team) Squad – Games of the XXXII Olympiad (Tokyo 2020)【7/21-8/6】, MS& #football https://t.co/krcSJf3CfP
— jfa_en (@jfa_en) June 18, 2021
Coach: | Asako Takakura | ||||||||||||||||||||
Captain: | Saki Kumagai | ||||||||||||||||||||
Ranking: | 10 | ||||||||||||||||||||
Average Age: | 23 | ||||||||||||||||||||
Average Caps: | 33 | ||||||||||||||||||||
Previous Olympics: | Did not qualify | ||||||||||||||||||||
Last 5 Matches:
WWWWW |
|
Canada (CAN) – CONCACAF
Canada Soccer unveils Women’s National Team roster for the Tokyo Olympic Games#CANWNT 🍁 https://t.co/fU0z0W32Eo pic.twitter.com/oWjuwlc7aO
— Canada Soccer (@CanadaSoccerEN) June 23, 2021
Coach: | Bev Priestman | ||||||||||||||||||||
Captain: | Christine Sinclair | ||||||||||||||||||||
Ranking: | 8 | ||||||||||||||||||||
Average Age: | 28 | ||||||||||||||||||||
Average Caps: | 80 | ||||||||||||||||||||
Previous Olympics: | Group Stage
Quarter-finals
Semi-finals
Bronze Medal Match
|
||||||||||||||||||||
Last 5 Matches:
LWWDD |
|
Great Britain (GBR) – UEFA
Welcoming our women’s football squad for #Tokyo2020 ⚽
Proudly supported by @haven pic.twitter.com/5I7V4iqD7s
— Team GB (@TeamGB) May 27, 2021
Coach: | Hege Riise | ||||||||||||||||||||
Captain: | Steph Houghton, Sophie Ingle & Kim Little | ||||||||||||||||||||
Ranking: | 6 (England; SCO 23, WAL 34, NIR 48) | ||||||||||||||||||||
Average Age: | 27 | ||||||||||||||||||||
Previous Olympics: | Did not enter | ||||||||||||||||||||
Last 5 Matches:
WWL-W |
|
Chile (CHI) – CONMEBOL
😎 Oye @TeamChile_COCH: ¿Qué tal este Team?
🇨🇱 ¡Hay nómina de #LaRojaFemenina para @Tokyo2020!
📝 Los detalles en la nota: https://t.co/ya18c6sw35#VamosLaRoja #TodosSomosTeamChile pic.twitter.com/FuAV7z4O2l
— Selección Chilena (@LaRoja) July 1, 2021
Coach: | Jose Letelier | ||||||||||||||||||||
Captain: | Cristiane Endler | ||||||||||||||||||||
Ranking: | 37 | ||||||||||||||||||||
Average Age: | 26 | ||||||||||||||||||||
Average Caps: | 32 | ||||||||||||||||||||
Previous Olympics: | Debutantes | ||||||||||||||||||||
Last 5 Matches:
-WDLD |
|
Prediction
With their combined Olympic pedigree, Japan and Canada will be fighting it out to top this group. With their confidence high after a successful qualification, expect Chile to cause an upset in the group stage, but it’s the final match between Great Britain and Canada that could be a heartbreaker-in-waiting.
Follow Beyond 90's coverage of the Olympics.