Average Group Ranking: 32
First things first: an average group ranking of 32 for Group F is deceiving, with Zambia something of an outlier at 104. If you know anything of statistics, perhaps you’ll agree that the median of 10.5 might be more representative of the truth.
There are two debutantes (Netherlands and Zambia) and two silver medal winners (China 1996, Brazil 2004 & 2008).
Across the four confederations, there will be variations of styles: Brazil’s ginga, China’s structure, Netherlands precision and Zambia’s tenacity.
Group F promises to be full of fireworks.
Group Schedule
Date | Local Time | AEST | Venue | Team A v Team B |
21/7/2021 | 5:00 PM | 6:00 PM | Miyagi Stadium | China v Brazil |
21/7/2021 | 8:00 PM | 9:00 PM | Miyagi Stadium | Zambia v Netherlands |
24/7/2021 | 5:00 PM | 6:00 PM | Miyagi Stadium | China v Zambia |
24/7/2021 | 8:00 PM | 9:00 PM | Miyagi Stadium | Netherlands v Brazil |
27/7/2021 | 8:30 PM | 9:30 PM | International Stadium Yokohama | Netherlands v China |
27/7/2021 | 8:30 PM | 9:30 PM | Saitama Stadium | Brazil v Zambia |
China (CHN) – AFC
NATIONAL TEAM | The official #SteelRoses squad to @Tokyo2020! pic.twitter.com/oJKUEAdJBq
— China Women’s Football – 中国女足 (@CHNWNT) July 10, 2021
Coach: | Jia Xiuquan | ||||||||||||||||||||
Captain: | Wu Haiyan | ||||||||||||||||||||
Ranking: | 14 | ||||||||||||||||||||
Average Age: | 25 | ||||||||||||||||||||
Average Caps: | 24 | ||||||||||||||||||||
Previous Olympics: | Group Stage
Quarter-Finals
|
||||||||||||||||||||
Last 5 Matches:
DWDWW |
|
||||||||||||||||||||
Squad |
Brazil (BRA) – CONMEBOL
A lista completa das #GuerreirasDoBrasil que vão em busca do ouro no futebol feminino nos @JogosOlimpicos. Vamos, meninas! Vamos, Brasil! #Tokyo2020 pic.twitter.com/iJk3gt7Jw3
— Seleção Feminina de Futebol (@SelecaoFeminina) June 18, 2021
Coach: | Pia Sundhage | ||||||||||||||||||||||||
Captain: | Marta | ||||||||||||||||||||||||
Ranking: | 7 | ||||||||||||||||||||||||
Average Age: | 29 | ||||||||||||||||||||||||
Average Caps: | 48 | ||||||||||||||||||||||||
Previous Olympics: | Group Stage:
Quarter-Finals 0-0 (7-6) win v Australia Semi-Finals 0-0 (4-3) loss v Sweden Bronze Medal Playoff 2-1 loss v Canada |
||||||||||||||||||||||||
Last 5 Matches:
WLWW-W |
|
Zambia (ZAM) – CAF
Zambia coach Bruce Mwape has unveiled the 22-member Copper Queens squad for the #Tokyo2020 Olympic Games, with the inclusion of four foreign based players that are expected to lead the team in Japan. Full story on https://t.co/z2AA5LY2S1 pic.twitter.com/TIyWaRD7QX
— FAZ (@FAZFootball) July 2, 2021
Coach: | Bruce Mwape | ||||||||||||||||||||||||||||
Captain: | Barbra Banda | ||||||||||||||||||||||||||||
Ranking: | 104 | ||||||||||||||||||||||||||||
Average Age: | 22.5 | ||||||||||||||||||||||||||||
Previous Olympics: | Debutantes | ||||||||||||||||||||||||||||
Last 5 Matches:
-L-WLLW |
|
Netherlands (NED) – UEFA
#LightItUp pic.twitter.com/8kMutx8KXb
— OranjeLeeuwinnen (@oranjevrouwen) June 16, 2021
Coach: | Sarina Wiegman | ||||||||||||||||||||
Captain: | Sari van Veenendaal | ||||||||||||||||||||
Ranking: | 3 | ||||||||||||||||||||
Average Age: | 27 | ||||||||||||||||||||
Average Caps: | 67 | ||||||||||||||||||||
Previous Olympics: | Debutantes | ||||||||||||||||||||
Last 5 Matches:
WLWWW |
|
Prediction
Sticking with the rankings, Netherlands to finish top of the group. Brazil in second followed by China and Zambia.
Follow Beyond 90's coverage of the Olympics.